Reduce Your Foodprint
Vegetables
Vegetable | Counter | Fridge | Freezer |
---|---|---|---|
Artichokes | 3 days | ||
Asparagus | | 3 days | 8-12 months |
Beans, green and waxed | | 1-2 weeks | 8-12 months |
Beets | | 1-2 weeks | 8-12 months |
Broccoli | | 3-5 days | 8-12 months |
Brussels sprouts | | 3-5 days | 8-12 months |
Carrots | | 1-2 weeks | 8-12 months |
Cauliflower | | 1 week | 8-12 months |
Cabbages | | 1-2 weeks | 8-12 months |
Celery | | 1-2 weeks | 8-12 months |
Corn on the cob | | 5 days | 8-12 months |
Cucumber | | 1 week | |
Eggplant | | 2-3 days | 8-12 months |
Green onions | | 3-5 days | |
Lettuce | | 3-5 days | |
Mushrooms | | 1-3 days | 8-12 months |
Onions, cooking (in cool, dark cupboard) | 3 weeks | | |
Other greens | | 3-5 days | 8-12 months |
Parsley | | 2-3 days | 3-4 months |
Peas | | 3-5 days | 8-12 months |
Peppers: green, red, yellow, orange | | 1 week | 8-12 months |
Potatoes (in cool, dark cupboard) | 2-3 weeks | | |
Radishes | | 1-2 weeks | |
Salad greens | | 3-5 days | |
Spinach | | 3-5 days | 8-12 months |
Squash: summer | | 3-5 days | 8-12 months |
Squash: winter | 12 months | | |
Sweet potatoes | 3-4 weeks | | |
Tomatoes, freeze when ripe | 4-6 days | | 3 months/R |
Vegetables, canned | 12 months/U | 3 days/O | |
Fruits
Fruit | Counter | Fridge | Freezer |
---|---|---|---|
Apples | 4 weeks | 8-12 months | |
Avocados, once they’re ripe | | 2-3 days/R | 8-12 months/R |
Bananas | 1-3 days | | 8 months/R |
Berries | | 2-3 days | 8-12 months |
Cherries | | 2-3 days | 8-12 months |
Citrus fruit | | 3 weeks | 8-12 months |
Cranberries | | 1 week | 8-12 months |
Fruit, canned | 12 months/U | 4 days/O | |
Fruit, dried | 6 months | | |
Grapes | | 5 days | 10-12 months |
Mangos | 1-3 days | | 8 months/R |
Melons | | 1 week | 8-12 months |
Nectarines | | 1-3 days | 8-12 months |
Papayas | 1-3 days | | 8 months/R |
Peaches | | 1-3 days | 8-12 months |
Pears | | 3-5 days/R | 8-12 months |
Pineapples | | 5-7 days | 4-6 months |
Plantains | 1-3 days | | 8 months/R |
Plums | | 3-5 days/R | 8-12 months |
Rhubarb | | 1 week | 8-12 months |
Nuts & Coconut
Nut | Counter | Fridge | Freezer |
---|---|---|---|
Coconut | 6 months | 12 months | |
Nuts | 6 months | 12 months |
Fish & Seafood
Seafood | Counter | Fridge | Freezer |
---|---|---|---|
Crabmeat | | 2 days | 2-3 months |
Fish, breaded | | | 3 months |
Fish, canned | 12 months/U | 2 days/O | |
Fish, cooked | 4 days | 4-6 months | |
Fish, fatty | | 2 days | 2-3 months |
Fish, lean | | 2 days | 6 months |
Fish, smoked | | 2 weeks | 2 months |
Lobster | | 2 days | 2-3 months |
Oysters, fresh | | 2 days | 2-3 months |
Scallops | | 2 days | 3-6 months |
Shrimp | | 2 days | 3-6 months |
Squid | | 2 days | 3-6 months |
Dried Goods, Cereals, Staples
Dried Good | Counter | Fridge | Freezer |
---|---|---|---|
Baking powder | 12-18 months | ||
Baking soda | 12-18 months | | |
Barley | 18-24 months | | |
Beans, dried | 12 months | | |
Cereal, cooking | 6 months | | |
Cereal, ready-to-eat | 3 months/O; 12 months/U | | |
Flour: unbleached & whole wheat | 6-8 months | | |
Oatmeal | 6 months | | |
Popcorn | 24 months | | |
Pulses, dried | 12 months | | |
Rice, brown | 12 months | | |
Rice, white | 18-24 months | | |
Rice, wild | 12 months | | |
Sugar, brown | 4 months | | |
Sugar, white | 18 months | | |
Fats & Oils
Fat or Oil | Counter | Fridge | Freezer |
---|---|---|---|
Oils: olive or vegetable | 3 months/O; 6 months/U | ||
Vegetable shortening | | 9 months | |
Meats & Dairy
Meat or Dairy | Counter | Fridge | Freezer |
---|---|---|---|
Bacon | 1 week | 1 month | |
Beef: ground, stewing meat, liver | | 2 days | 4 months |
Beef: steaks, roasts | | 5 days | 12 months |
Butter, salted | | 1-3 months | 6-9 months |
Buttermilk | | 2 weeks | |
Cheese, hard | | 1-2 months | |
Chicken | | 2 days | 9 months |
Cottage cheese | | 5-7 days | 2-8 months |
Cream cheese | | B+2 weeks | |
Cream, half and half | | 4 days | 4 months |
Deli meats | | 1 week/O; 2 weeks/U |
1-2 months/O; 1-2 months/U |
Duck | | 2 days | 3 months |
Eggs, hard boiled & in shell | | 1 week | |
Eggs, raw & in shell | | B+3 weeks | |
Goose | | 2 days | 3 months |
Ice cream | | | 2 months |
Lamb, chops | | 2-3 days | 9 months |
Margarine | | 1-3 months | 6-9 months |
Milk, evaporated | 9-12 months/U | 5 days/O | |
Milk, fresh | | B+1 week | B+3 months |
Sausage: raw chicken, turkey, pork, beef | | 1-2 days | 1-2 months |
Sour cream | | | B+1-3 months |
Pork, chops | | 5 days | 6 months |
Sherbet | | | 2 months |
Tofu | | 1 day | 4 weeks |
Turkey | | 2 days | 9 months |
Whipped cream | | | 1 month |
Whipping cream | | B+2 weeks | B+2 months |
Wild game | | 2 days | 3 months |
Yogurt | | B+1 day | B+2 months |
Pasta & Canned Good
Pasta or Canned Good | Counter | Fridge | Freezer |
---|---|---|---|
Mayonnaise (commercial) | 12 months/U | 8 weeks/O | |
Noodles: egg, dried | 6 months | | |
Olives, jar | 24 months/U | 2 months/O | |
Pasta, dried | 12-18 months | | |
Pasta, fresh | | 1 week | 1 month |
Pickles, jar | 12 months/U | 2 months/O | |
Tomato sauce | 12 months/U | 4 days/O | |
Vanilla extract | 12 months/O; 24 months/U |
| |
Vinegar | 12 months/O; 24 months/U |
| |
Spices & Herbs
Spice or Herb | Counter | Fridge | Freezer |
---|---|---|---|
Spices & Herbs, ground | 12 months | ||
Spices & Herbs, whole | 24 months |
Prepared Foods
Prepared Food | Counter | Fridge | Freezer |
---|---|---|---|
Biscuits | 3-7 days | | 2-3 months |
Bread | 3-7 days | 2-3 months | |
Cakes | 1-3 days | 6 months | |
Cheese cake | | 3-7 days | 2-3 months |
Chilli | 36 months/U | | 6 months/O |
Cocktail sauce | 36 months/U | | 6 months/O |
Coffee, airtight container | 6 weeks | | |
Cookies, baked | 5-7 days | | 4-6 weeks |
Danish | 1-3 days | | 2 months |
Doughnuts | 1-3 days | | 2 months |
Fruitcake | | 8 months | 12 months |
Guacamole | | 5-7 days/O; 1 month/U |
2 months/U |
Honey | | 6-8 months/O | |
Hummus | | 5-7 days/O; 1 month/U |
2 months/U |
Jam | | 6-8 months/O | |
Jellies | | 6-8 months/O | |
Ketchup | 36 months/U | | 6 months/O |
Meat or poultry, cooked | | 3-4 days | 2-6 months |
Muffins | 3-7 days | | 2-3 months |
Mustard | 36 months/U | | 6 months/O |
Pancakes | | 3-7 days | 2-3 months |
Peanut butter | | 6-8 months/O | |
Pie, fruit | | 2-3 days | 12 months |
Pie, mincemeat | | 2-3 days | 4-8 months |
Pie, pumpkin | 2-3 days | 1 month | |
Rolls | 3-7 days | | 2-3 months |
Salad dressing, bottled | 12-18 months/U | 12 weeks/O | |
Salads: egg, chicken, tuna & macaroni | | 3-5 days | |
Sandwiches | | 1-2 days | 1 week |
Sauces | 3-4 days | 2-3 months | |
Soups | | 3-4 days | 2-3 months |
Stews | | 3-4 days | 2-3 months |
Tea, dry, in airtight container | 6 weeks | | |
Legend
B+ Time food is safe beyond the Best Before Date.
/O Opened. Transfer food to another container for storage.
/U Unopened.
/R When ripe.
Use your best judgment when using stored food. If you are unsure, compost it.
Freezer storage times are for quality only.
Do not use food products past their Expiry Date.